Stoneham Public Schools
General Information - All Schools
- Office of Student Services
- Anti Bullying Plan
- Online Payment Center
- After School Child Care
- Registration Forms
- School Calendar for 2012-2013
- School Calendar for 2013-2014
- DESE Report Cards
- DESE State Reports
- School-Related Organizations
- Job Openings
- School Insurance Program
- Health Information and Forms
- Free & Reduced Meals
School Lunch
User login
Search
Central Office Staff
| Superintendents Office | Business Office | Ofiice Of Student Services | Facilities |
|---|---|---|---|
Superintendent of Schools 781.279.3802 | Administrator of School Finance 781.279.3802 | Interim Director of Student Services 781.279.3850 | Adminstrator of School Facilities 781.279.3802 x 305 |
Director of Elementary Education 781.279.3802 | Payroll/Benefits Coordinator 781.279.3802 x 301 | Special Education Grades 6-12 781.279.3850 | Data Systems Manager 781.279.3802 x 336 |
Secretary to the Superintendent 781.279-3802 | Accounts Payable 781.279.3802 x 303 | Special Education Grades PK-5 781.279.3850 | |
Secretary to the Dir. of Student Services 781.279.3850 |
| Directors/Program Supervisors | |
Science & Health 781.279.3810 | Cafeteria Services 781.279.3810, option 8 |
Guidance 781.279.3810 | Physical Education & Athletics 781.279.3806 |
Network Services 781.279.3807 | Social Studies/Unified Arts 781.279.3848 |
Instructional Technology Coach 781.279.3802 x336 | English 781.279.3849 |
Mathematics 781.279.3849 |
